The state of Texas is located in the southwest of the United States of America. Before merging with the United States, Texas was an independent republic.
According to Acronymmonster, Texas is a US state in the south of the country and with around 28.7 million residents (as of 2018), after California, it is the most populous state in the USA. The capital of the nearly 700,000 km² area, Austin, is located roughly in the center of Texas. However, the largest city is Houston. Due to its size and the Texan culture, which does not correspond to the American average, Texas is considered by many Texans and also by other Americans as a state within a state. The state is geographically diverse. So there are very fertile areas, prairies as well as mountain and highlands.
Thanks to its location on the Mexican border, many Mexicans have settled in Texas. Despite the conservative image of this state, there is a large number of ethnic groups: around 45 percent are Latinos and Hispanics, around 11 percent are African American and less than one percent are Indians and Hawaiians. 9.6 percent of the population are even of German descent (as of 2014).
The geographical proximity to Mexico also ensured that Texan cuisine was influenced by Mexican. Summarized under the name Tex-Mex cuisine, dishes such as chili con carne and the tortillas served with all kinds of dishes are very popular in Texas. The United States Grand Prix was held for the first time in Austin in 2012 and attracts Formula 1 fans from all over America to Texas.
Largest Counties in Texas by Area
According to Countryaah, the biggest counties in Texas are listed as below:
Ranking | County | Area |
1 | Brewster County | 16,040 km2 |
2 | Pecos County | 12,339 km2 |
3 | Hudspeth County | 11,839 km2 |
4 | Presidio County | 9,987 km2 |
5 | Culberson County | 9,876 km2 |
6 | Webb County | 8,695 km2 |
7 | Val Verde County | 8,213 km2 |
8 | Crockett County | 7,273 km2 |
9 | Reeves County | 6,827 km2 |
10 | Terrell County | 6,107 km2 |
11 | Jeff Davis County | 5,866 km2 |
12 | Edwards County | 5,491 km2 |
13 | Duval County | 4,644 km2 |
14 | Harris County | 4,478 km2 |
15 | Hidalgo County | 4,064 km2 |
16 | Uvalde County | 4,033 km2 |
17 | Tom Green County | 3,942 km2 |
18 | Dallam County | 3,898 km2 |
19 | Gaines County | 3,890 km2 |
20 | Andrews County | 3,888 km2 |
21 | Oldham County | 3,888 km2 |
22 | Deaf Smith County | 3,877 km2 |
23 | La Salle County | 3,856 km2 |
24 | Hartley County | 3,787 km2 |
25 | Kenedy County | 3,774 km2 |
26 | Sutton County | 3,766 km2 |
27 | Brazoria County | 3,592 km2 |
28 | Kinney County | 3,533 km2 |
29 | Dimmit County | 3,447 km2 |
30 | Medina County | 3,440 km2 |
31 | Schleicher County | 3,395 km2 |
32 | Zavala County | 3,364 km2 |
33 | Maverick County | 3,315 km2 |
34 | Coleman County | 3,297 km2 |
35 | Kimble County | 3,240 km2 |
36 | Bexar County | 3,230 km2 |
37 | Upton County | 3,217 km2 |
38 | Atascosa County | 3,191 km2 |
39 | Houston County | 3,188 km2 |
40 | Starr County | 3,168 km2 |
41 | Reagan County | 3,043 km2 |
42 | Liberty County | 3,004 km2 |
43 | Jim Hogg County | 2,942 km2 |
44 | San Saba County | 2,937 km2 |
45 | Frio County | 2,934 km2 |
46 | Williamson County | 2,911 km2 |
47 | Matagorda County | 2,885 km2 |
48 | McMullen County | 2,883 km2 |
49 | Kerr County | 2,865 km2 |
50 | Clay County | 2,844 km2 |
51 | Wharton County | 2,823 km2 |
52 | Erath County | 2,813 km2 |
53 | Leon County | 2,776 km2 |
54 | Anderson County | 2,774 km2 |
55 | Navarro County | 2,774 km2 |
56 | McCulloch County | 2,769 km2 |
57 | Gonzales County | 2,766 km2 |
58 | Gillespie County | 2,748 km2 |
59 | Bell County | 2,743 km2 |
60 | Polk County | 2,738 km2 |
61 | Runnels County | 2,730 km2 |
62 | Cherokee County | 2,725 km2 |
63 | Coryell County | 2,725 km2 |
64 | Irion County | 2,725 km2 |
65 | Red River County | 2,719 km2 |
66 | Montgomery County | 2,704 km2 |
67 | McLennan County | 2,699 km2 |
68 | Live Oak County | 2,683 km2 |
69 | Milam County | 2,634 km2 |
70 | Lamb County | 2,631 km2 |
71 | El Paso County | 2,624 km2 |
72 | Hale County | 2,603 km2 |
73 | Zapata County | 2,582 km2 |
74 | Burnet County | 2,577 km2 |
75 | Concho County | 2,569 km2 |
76 | Floyd County | 2,569 km2 |
77 | Bosque County | 2,561 km2 |
78 | Motley County | 2,561 km2 |
79 | Travis County | 2,561 km2 |
80 | Wilbarger County | 2,515 km2 |
81 | Lavaca County | 2,512 km2 |
82 | Colorado County | 2,494 km2 |
83 | Hill County | 2,492 km2 |
84 | Palo Pinto County | 2,468 km2 |
85 | Fayette County | 2,460 km2 |
86 | Nacogdoches County | 2,453 km2 |
87 | Brown County | 2,445 km2 |
88 | Brooks County | 2,442 km2 |
89 | Ellis County | 2,435 km2 |
90 | Cass County | 2,429 km2 |
91 | Comanche County | 2,429 km2 |
92 | Jasper County | 2,429 km2 |
93 | Llano County | 2,422 km2 |
94 | Grayson County | 2,419 km2 |
95 | Newton County | 2,416 km2 |
96 | Lipscomb County | 2,414 km2 |
97 | Mason County | 2,414 km2 |
98 | Jones County | 2,411 km2 |
99 | Montague County | 2,411 km2 |
100 | Donley County | 2,409 km2 |
101 | Gray County | 2,404 km2 |
102 | Smith County | 2,404 km2 |
103 | Eastland County | 2,398 km2 |
104 | Roberts County | 2,393 km2 |
105 | Rusk County | 2,393 km2 |
106 | Carson County | 2,391 km2 |
107 | Sherman County | 2,391 km2 |
108 | Sterling County | 2,391 km2 |
109 | Tyler County | 2,391 km2 |
110 | Young County | 2,388 km2 |
111 | Hansford County | 2,383 km2 |
112 | Collingsworth County | 2,380 km2 |
113 | Stonewall County | 2,380 km2 |
114 | Ochiltree County | 2,378 km2 |
115 | Jack County | 2,375 km2 |
116 | Lamar County | 2,375 km2 |
117 | Taylor County | 2,372 km2 |
118 | Martin County | 2,370 km2 |
119 | Armstrong County | 2,367 km2 |
120 | Randall County | 2,367 km2 |
121 | Shackelford County | 2,367 km2 |
122 | Wheeler County | 2,367 km2 |
123 | King County | 2,362 km2 |
124 | Nolan County | 2,362 km2 |
125 | Throckmorton County | 2,362 km2 |
126 | Archer County | 2,357 km2 |
127 | Hemphill County | 2,357 km2 |
128 | Mitchell County | 2,357 km2 |
129 | DeWitt County | 2,354 km2 |
130 | Limestone County | 2,354 km2 |
131 | Potter County | 2,354 km2 |
132 | Hockley County | 2,352 km2 |
133 | Cameron County | 2,347 km2 |
134 | Wise County | 2,344 km2 |
135 | Dickens County | 2,341 km2 |
136 | Jefferson County | 2,341 km2 |
137 | Parker County | 2,341 km2 |
138 | Hall County | 2,339 km2 |
139 | Haskell County | 2,339 km2 |
140 | Howard County | 2,339 km2 |
141 | Scurry County | 2,339 km2 |
142 | Dawson County | 2,336 km2 |
143 | Kent County | 2,336 km2 |
144 | Menard County | 2,336 km2 |
145 | Cottle County | 2,334 km2 |
146 | Ector County | 2,334 km2 |
147 | Fisher County | 2,334 km2 |
148 | Glasscock County | 2,334 km2 |
149 | Briscoe County | 2,331 km2 |
150 | Crosby County | 2,331 km2 |
151 | Lubbock County | 2,331 km2 |
152 | Midland County | 2,331 km2 |
153 | Moore County | 2,331 km2 |
154 | Swisher County | 2,331 km2 |
155 | Borden County | 2,328 km2 |
156 | Callahan County | 2,328 km2 |
157 | Coke County | 2,328 km2 |
158 | Harrison County | 2,328 km2 |
159 | Castro County | 2,326 km2 |
160 | Garza County | 2,321 km2 |
161 | Stephens County | 2,318 km2 |
162 | Hardin County | 2,315 km2 |
163 | Fannin County | 2,310 km2 |
164 | Lynn County | 2,310 km2 |
165 | Terry County | 2,305 km2 |
166 | Bastrop County | 2,300 km2 |
167 | Bowie County | 2,300 km2 |
168 | Denton County | 2,300 km2 |
169 | Hutchinson County | 2,297 km2 |
170 | Freestone County | 2,292 km2 |
171 | Victoria County | 2,287 km2 |
172 | Parmer County | 2,284 km2 |
173 | Bee County | 2,279 km2 |
174 | Dallas County | 2,279 km2 |
175 | Fort Bend County | 2,266 km2 |
176 | Cooke County | 2,264 km2 |
177 | Henderson County | 2,264 km2 |
178 | Baylor County | 2,256 km2 |
179 | Kleberg County | 2,256 km2 |
180 | Jim Wells County | 2,240 km2 |
181 | Tarrant County | 2,238 km2 |
182 | Robertson County | 2,214 km2 |
183 | Goliad County | 2,212 km2 |
184 | Knox County | 2,212 km2 |
185 | Van Zandt County | 2,199 km2 |
186 | Collin County | 2,196 km2 |
187 | Hunt County | 2,178 km2 |
188 | Winkler County | 2,178 km2 |
189 | Hamilton County | 2,165 km2 |
190 | Nueces County | 2,165 km2 |
191 | Ward County | 2,165 km2 |
192 | Jackson County | 2,150 km2 |
193 | Bailey County | 2,142 km2 |
194 | Wilson County | 2,090 km2 |
195 | Angelina County | 2,077 km2 |
196 | Panola County | 2,075 km2 |
197 | Yoakum County | 2,072 km2 |
198 | Grimes County | 2,056 km2 |
199 | Shelby County | 2,056 km2 |
200 | Bandera County | 2,051 km2 |
201 | Walker County | 2,041 km2 |
202 | Crane County | 2,036 km2 |
203 | Kaufman County | 2,036 km2 |
204 | Hopkins County | 2,033 km2 |
205 | Cochran County | 2,007 km2 |
206 | Refugio County | 1,994 km2 |
207 | Falls County | 1,992 km2 |
208 | Karnes County | 1,942 km2 |
209 | Mills County | 1,937 km2 |
210 | Johnson County | 1,888 km2 |
211 | Lampasas County | 1,844 km2 |
212 | Blanco County | 1,841 km2 |
213 | Guadalupe County | 1,841 km2 |
214 | Childress County | 1,839 km2 |
215 | Foard County | 1,831 km2 |
216 | Real County | 1,813 km2 |
217 | Hardeman County | 1,800 km2 |
218 | Trinity County | 1,795 km2 |
219 | San Patricio County | 1,792 km2 |
220 | Hays County | 1,756 km2 |
221 | Loving County | 1,743 km2 |
222 | Burleson County | 1,725 km2 |
223 | Kendall County | 1,715 km2 |
224 | Austin County | 1,691 km2 |
225 | Wood County | 1,683 km2 |
226 | Lee County | 1,629 km2 |
227 | Wichita County | 1,627 km2 |
228 | Washington County | 1,577 km2 |
229 | Chambers County | 1,551 km2 |
230 | Willacy County | 1,546 km2 |
231 | Upshur County | 1,523 km2 |
232 | Brazos County | 1,518 km2 |
233 | San Jacinto County | 1,479 km2 |
234 | Comal County | 1,456 km2 |
235 | Caldwell County | 1,414 km2 |
236 | San Augustine County | 1,368 km2 |
237 | Waller County | 1,331 km2 |
238 | Calhoun County | 1,326 km2 |
239 | Sabine County | 1,269 km2 |
240 | Madison County | 1,217 km2 |
241 | Hood County | 1,093 km2 |
242 | Titus County | 1,064 km2 |
243 | Galveston County | 1,033 km2 |
244 | Marion County | 987 km2 |
245 | Orange County | 922 km2 |
246 | Franklin County | 741 km2 |
247 | Delta County | 717 km2 |
248 | Gregg County | 710 km2 |
249 | Rains County | 671 km2 |
250 | Morris County | 658 km2 |
251 | Aransas County | 653 km2 |
252 | Camp County | 513 km2 |
253 | Somervell County | 484 km2 |
254 | Rockwall County | 386 km2 |
SAN ANTONIO
San Antonio is the oldest and reportedly the most beautiful city in the US state of Texas. Founded in 1718 as the mission station “San Antonio de Valero” and characterized over the years by the steady influx of Spanish, Mexican and German immigrants, San Antonio is now in the top 10 of the largest American populations with a little over 1.3 million residents Cities to find.
Said mission station is now one of the major tourist destinations in Texas. It is best known under the name “The Alamo”. Among other things, she played an important role in the Texas War of Independence, which ended in the secession from Mexico.
The Spanish-Mexican influence can be seen above all in the building fabric of San Antonio. In addition to the five Spanish missions, this is also impressively recognizable in “La Villita”, one of the first settlements in the city, or the remarkable San Antonio Museum of Art.
For example, the “Paseo del Rio” is where you should have been during your visit. This is a path directly on the river that is ideal for walking. The “River Walk” – originally intended as a project against a possible flood – offers a 4 km long route that can be covered through beautifully landscaped parks. Stroll along there and enjoy the warm climate, numerous restaurants and cafes as well as leisurely boat tours. Especially in the evenings there is a happy togetherness on the River Walk.
If you want to get rid of a little money for souvenirs, the “Historic Market Square” is recommended. The “El Mercado” offers you, among other things, the largest Mexican market in America.
Economically, San Antonio is well positioned in the areas of education, health and tourism. In southern Texas, the city acts as a hub due to its economic power. Among other things, the South Texas Medical Center, the largest medical research center in South Texas, as well as the Japanese automobile manufacturer “Toyota” are represented here.
San Antonio is also way ahead when it comes to basketball. With the “San Antonio Spurs”, the city provides a major service provider and meanwhile five-time NBA title holder. The US basketball champion celebrated the fifth championship in 2014, accompanied by around 100,000 fans, on the San Antonio River.
Location: State of Texas, in the far south of the USA
Population: approx. 1.3 million
Area: 1,067 km²
Foundation: 1718
Famous People: Michelle Rodríguez (Actress), Edward Higgins White (Astronaut), Henry Thomas (Actor), Kevin Reynolds (Director)