Georgia is a state in the USA, the capital Atlanta is very well known internationally. Find out more about the history and geography of the US state here.
According to Acronymmonster, Georgia is a state in the United States of America. It is located in the southeast of the country and was founded in 1732. Georgia was the last of the Thirteen Colonies and was incorporated into what is now the United States on January 2, 1788, as the fourth state. The capital and largest city of Georgia is Atlanta.
Georgia’s early phase and the importance of Spain and England
The first Europeans came to Georgia in the 16th century. These were the Spanish explorers Lucas Vázquez de Ayllón and Hernando de Soto. At that time the area was inhabited by several indigenous peoples. This period was mainly marked by the rivalry between England and Spain. In 1733, British adventurer James Oglethorpe founded the first settlement, which has served as a British colony over the years. In 1776, Georgia was liberated from British rule. The country became autonomous.
Georgia joining the state and dealing with the issue of slavery
On January 2, 1788, Georgia became the fourth state to join the state of the United States of America. Ten years later the slave trade was banned, although the use of slaves was still permitted. From 1861 to 1865, North America was characterized by civil war. Georgia was then a member of the Confederate States of America and had to accept some heavy losses.
Georgia’s development in the 20th century
Georgia experienced a constitutional crisis in the years after World War II. There were three different governors within a short period of time. Racial segregation was the central issue in Georgia in the 1960s and 1970s. At that time it was still common in this part of the country. Supporters of the civil rights movement protested again and again against the conditions that prevailed in this US state. The opponents of racial segregation considered Georgia to be one of the most backward states in the struggle for equality. In June 1967, the Georgia ban on mixed marriage was lifted. In the 1980s there was an economic boom, which resulted in a large number of new companies. In 1990 the International Olympic Committee awarded Atlanta the organization of the 1996 Summer Olympics.
Largest Counties in Georgia by Area
According to Countryaah, the biggest counties in Georgia are listed as below:
Ranking | County | Area |
1 | Ware County | 2,339 km2 |
2 | Burke County | 2,152 km2 |
3 | Laurens County | 2,106 km2 |
4 | Clinch County | 2,095 km2 |
5 | Charlton County | 2,023 km2 |
6 | Emanuel County | 1,777 km2 |
7 | Bulloch County | 1,769 km2 |
8 | Washington County | 1,761 km2 |
9 | Screven County | 1,678 km2 |
10 | Wayne County | 1,671 km2 |
11 | Camden County | 1,632 km2 |
12 | Coffee County | 1,551 km2 |
13 | Decatur County | 1,546 km2 |
14 | Worth County | 1,476 km2 |
15 | Colquitt County | 1,430 km2 |
16 | Thomas County | 1,419 km2 |
17 | Fulton County | 1,370 km2 |
18 | Jefferson County | 1,368 km2 |
19 | Liberty County | 1,344 km2 |
20 | Floyd County | 1,329 km2 |
21 | Mitchell County | 1,326 km2 |
22 | Early County | 1,323 km2 |
23 | Appling County | 1,318 km2 |
24 | Lowndes County | 1,305 km2 |
25 | Meriwether County | 1,303 km2 |
26 | Dodge County | 1,298 km2 |
27 | Carroll County | 1,292 km2 |
28 | Brooks County | 1,279 km2 |
29 | Sumter County | 1,256 km2 |
30 | Tattnall County | 1,254 km2 |
31 | Effingham County | 1,243 km2 |
32 | Hancock County | 1,225 km2 |
33 | Wilkes County | 1,220 km2 |
34 | Harris County | 1,202 km2 |
35 | Bartow County | 1,191 km2 |
36 | Stewart County | 1,189 km2 |
37 | Grady County | 1,186 km2 |
38 | Berrien County | 1,171 km2 |
39 | Wilkinson County | 1,158 km2 |
40 | Walker County | 1,155 km2 |
41 | Brantley County | 1,150 km2 |
42 | Coweta County | 1,147 km2 |
43 | Bryan County | 1,145 km2 |
44 | Oglethorpe County | 1,142 km2 |
45 | Telfair County | 1,142 km2 |
46 | Chatham County | 1,140 km2 |
47 | McIntosh County | 1,124 km2 |
48 | Gwinnett County | 1,121 km2 |
49 | Randolph County | 1,111 km2 |
50 | Gilmer County | 1,106 km2 |
51 | Cherokee County | 1,098 km2 |
52 | Glynn County | 1,093 km2 |
53 | Troup County | 1,072 km2 |
54 | Echols County | 1,046 km2 |
55 | Macon County | 1,044 km2 |
56 | Long County | 1,039 km2 |
57 | Monroe County | 1,026 km2 |
58 | Hall County | 1,020 km2 |
59 | Jones County | 1,020 km2 |
60 | Dooly County | 1,018 km2 |
61 | Talbot County | 1,018 km2 |
62 | Greene County | 1,005 km2 |
63 | Fannin County | 1,000 km2 |
64 | Wilcox County | 984 km2 |
65 | Taylor County | 979 km2 |
66 | Houston County | 976 km2 |
67 | Rabun County | 961 km2 |
68 | Jasper County | 958 km2 |
69 | Elbert County | 956 km2 |
70 | Marion County | 951 km2 |
71 | Toombs County | 951 km2 |
72 | Twiggs County | 932 km2 |
73 | Irwin County | 925 km2 |
74 | Lee County | 922 km2 |
75 | Gordon County | 919 km2 |
76 | Jenkins County | 906 km2 |
77 | Morgan County | 906 km2 |
78 | Murray County | 891 km2 |
79 | Putnam County | 891 km2 |
80 | Baker County | 888 km2 |
81 | Pierce County | 888 km2 |
82 | Jackson County | 886 km2 |
83 | Cobb County | 881 km2 |
84 | Atkinson County | 875 km2 |
85 | Terrell County | 870 km2 |
86 | Jeff Davis County | 862 km2 |
87 | Dougherty County | 855 km2 |
88 | Walton County | 852 km2 |
89 | Upson County | 844 km2 |
90 | Crawford County | 842 km2 |
91 | Richmond County | 839 km2 |
92 | Henry County | 837 km2 |
93 | Union County | 837 km2 |
94 | Chattooga County | 813 km2 |
95 | Paulding County | 813 km2 |
96 | Polk County | 805 km2 |
97 | Johnson County | 787 km2 |
98 | Wheeler County | 772 km2 |
99 | Heard County | 767 km2 |
100 | Columbia County | 751 km2 |
101 | Whitfield County | 751 km2 |
102 | Turner County | 741 km2 |
103 | Warren County | 741 km2 |
104 | Bacon County | 738 km2 |
105 | Lumpkin County | 736 km2 |
106 | Madison County | 736 km2 |
107 | Miller County | 733 km2 |
108 | Haralson County | 730 km2 |
109 | Calhoun County | 725 km2 |
110 | Habersham County | 720 km2 |
111 | Newton County | 715 km2 |
112 | Crisp County | 710 km2 |
113 | DeKalb County | 694 km2 |
114 | Tift County | 686 km2 |
115 | Franklin County | 681 km2 |
116 | McDuffie County | 673 km2 |
117 | Baldwin County | 668 km2 |
118 | Ben Hill County | 653 km2 |
119 | Bibb County | 647 km2 |
120 | Chattahoochee County | 645 km2 |
121 | Candler County | 640 km2 |
122 | Pulaski County | 640 km2 |
123 | Montgomery County | 635 km2 |
124 | White County | 627 km2 |
125 | Seminole County | 616 km2 |
126 | Banks County | 606 km2 |
127 | Hart County | 601 km2 |
128 | Pickens County | 601 km2 |
129 | Cook County | 593 km2 |
130 | Forsyth County | 585 km2 |
131 | Pike County | 565 km2 |
132 | Bleckley County | 562 km2 |
133 | Muscogee County | 559 km2 |
134 | Dawson County | 546 km2 |
135 | Lincoln County | 546 km2 |
136 | Webster County | 544 km2 |
137 | Treutlen County | 521 km2 |
138 | Douglas County | 515 km2 |
139 | Spalding County | 513 km2 |
140 | Fayette County | 510 km2 |
141 | Clay County | 505 km2 |
142 | Taliaferro County | 505 km2 |
143 | Butts County | 484 km2 |
144 | Lanier County | 484 km2 |
145 | Oconee County | 482 km2 |
146 | Evans County | 479 km2 |
147 | Lamar County | 479 km2 |
148 | Stephens County | 464 km2 |
149 | Dade County | 451 km2 |
150 | Schley County | 435 km2 |
151 | Towns County | 430 km2 |
152 | Barrow County | 420 km2 |
153 | Catoosa County | 420 km2 |
154 | Quitman County | 394 km2 |
155 | Peach County | 391 km2 |
156 | Glascock County | 373 km2 |
157 | Clayton County | 370 km2 |
158 | Rockdale County | 339 km2 |
159 | Clarke County | 313 km2 |
Georgia Landmarks
Swan House
The “Swan House” is located in Atlanta. It was built in 1928 for Edward and Emily Imman who lived on this stately home for many years. The “Swan House” is one of the most beautiful houses in Atlanta and offers an insight into the extremely luxurious lifestyle of the affluent population in the early 20th century. The name “Swan House” owes the beautiful villa to the many swan motifs that adorn not only the interior but also the facade of the house. The property is embedded in a small forest and the park in the foreground of the house is lined with various gardens and fountains. Today the “Swan House” is part of the Atlanta History Center and operates as a historical house museum,
Tallulah Gorge State Park
The “Tallulah Gorge State Park” is a 1,088 hectare state park between Rabun and Habersham Counties. The heart of the park is the 300 m deep gorge, the “Tallulah Gorge”. The main attraction of the gorge is the six waterfalls known as the “Tallulah Falls”. The park offers a wide range of leisure activities of all kinds. You can hike and take mountain bike tours here, swim in the 25 hectare lake with beach, fish, picnic or take part in a whitewater paddling tour.
Telfair Museum of Art
The Telfair Museum of Art is located in Savannah. The “Telfair Museum of Art”, named after Mary Telfair, is one of the oldest art museums in the southern United States. Founded in 1886, it was the first public art museum in the south. The museum complex consists of three buildings, including two historic residential buildings that are listed as historical monuments and date from the 19th century. More than 4,500 American and European paintings from the 19th and 20th centuries, sculptures, works on paper and an extensive collection of handicrafts and various pieces of furniture, also from the 19th century, are on display.
William Breman Jewish Heritage & Holocaust Museum
The Breman Museum is an Atlanta museum that deals with Jewish history and focuses on Georgia and the Holocaust. It opened in 1996 and is the largest museum of its kind in the southeast. The museum was named after the businessman William Breman, who was active as a philanthropist in the Jewish community of Atlanta.
Wormsloe Historic Site
The Wormsloe Historic Site, also known as the Wormsloe Plantation, is a historic monument near Savannah. “Wormsloe Plantation” was a huge estate founded by Noble Jones, one of Georgia’s colonial founders. Part of the “Wormsloe Historic Site” is a beautiful 2.4 km long avenue lined with ancient oak trees, the ruins of Jones’ house, a museum and an open-air museum that shows everyday life in colonial times. In the museum, visitors can marvel at artefacts that have been excavated on the Wormsloe site or take a tour with costumed guides.